Officers
| Officers | |
|---|---|
| President | Bertina Schreiber |
| Vice President | Mary Anne France |
| 1st Vice | Lane Timmins (Monday Parties) |
| 2nd Vice | Lorna Cameron (Membership) |
| 3rd Vice | Therese Ray (Yearbook) |
| 4th Vice | Maureen Baron (House and Grounds) |
| 5th Vice | Rosemary Kelley (Friday Parties) |
| Secretary | Debbie Meier |
| Treasurer | Kathy McCall |
| Parliamentarian | Colleen McTernan |
| Committee Heads | |
|---|---|
| Bookkeeper/Auditor | Terry Spang |
| Correspondence | MaryAnne France |
| Chaplin | Lane Timmins |
| Rentals | Bertina Schreiber |
| Internet/Social Media | Russ Powers |
| Duplicate Bridge | Kathe Powers |
| Duplicate Kitchen | Ruthalea Taylor |
| Greeters | |
|---|---|
| Party Bridge | Rosemary Kelly |
| Canasta | Lorna Cameron |
| Mahjong | Tricia Siler |
| Trustees | |
|---|---|
| 2023-2025 | Peggy Friebele |
| 2023-2025 | Wanda Keller |
| 2023-2025 | Barbara Thompson |
| 2024-2026 | Phyllis Johnson |
| 2024-2026 | Tricia Siler |